
HED Group proudly supplies genuine Toray RO membranes in Vietnam, directly sourced from Toray.
TORAY began producing spiral-wound reverse osmosis and nanofiltration membrane elements in 1968, first using cellulose acetate membrane material. Today, product line includes a full range of state-of-the-art cross-linked polyamide composite membranes manufactured under ISO-9001 certification for consistency in product and service quality.
Toray RO membranes (available in 4-inch, 8-inch, and 16-inch diameters) are used for municipal, industrial, and commercial applications.
For individual membrane selection by application or membrane type, please use the membrane product search feature.
nts in 1968, first using cellulose acetate membrane material. Today, product line includes a full range of state-of-the-art cross-linked polyamide composite membranes manufactured under ISO-9001 certification for consistency in product and service quality.
Series | Model | Diameter | Product Flow | Rejection | Net | Data | |
|---|---|---|---|---|---|---|---|
| (inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TM700D (High Rejection) | TM710D | 4 | 9.8 | 2,600 | 99.80 | 34 | Get PDF |
| TM720D-400 | 8 | 41.6 | 11,000 | 99.80 | 34 | ||
| TM720D-440 | 8 | 45.7 | 12,100 | 99.80 | 28 | ||
| TMG(D) (Low Pressure) | TMG10D | 4 | 10.0 | 2,650 | 99.7 | 34 | Get PDF |
| TMG20D-400 | 8 | 45.8 | 12,100 | 99.7 | 34 | ||
| TMG20D-440 | 8 | 50.3 | 13,300 | 99.7 | 28 | ||
| TMHA (Ultra Low Pressure) | TMH10A | 4 | 9.1 | 2,400 | 99.3 | 34 | Get PDF |
| TMH20A-400C | 8 | 41.6 | 11,000 | 99.3 | 34 | ||
| TMH20A-440C | 8 | 45.7 | 12,100 | 99.3 | 28 | ||
Series | Model | Diameter | Product Flow | Rejection | Net | Data | |
|---|---|---|---|---|---|---|---|
(inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TBW-HR (Ultra Low Pressure, High Neutral Molecule Rejection) | TBW-4040HR | 4 | 5.9 | 1,550 | 99.8 | 34 | Get PDF |
| TBW-400HR | 8 | 26 | 6,900 | 99.8 | 34 | ||
| TBW-440HR | 8 | 30 | 7,900 | 99.8 | 28 | ||
| TBW-XHR (High Neutral Molecule Rejection) | TBW4040XHR | 4 | 7.2 | 1,900 | 99.8 | 34 | Get PDF |
| TBW-400XHR | 8 | 32.0 | 8,500 | 99.8 | 34 | ||
| TBW-440XHR | 8 | 36.0 | 9,500 | 99,8 | 28 | ||
*For replacement only
Series | Model | Diameter | Product Flow | Rejection | Net | Data | |
|---|---|---|---|---|---|---|---|
| (inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TS (Heat Sanitized) | SU-710T | 4 | 6.5 | 1,700 | 99.4 | 37 | Get PDF |
| SU-720TS | 8 | 26.0 | 6,900 | 99.4 | 34 | ||
| SUL-G10TS | 4 | 5.0 | 1,300 | 99.5 | 37 | Get PDF | |
| SUL-G20TS | 8 | 30.0 | 7,900 | 99.5 | 34 | ||
| SUL-G20FTS | 8 | 36.0 | 9,500 | 99.5 | 28 | ||
SEA WATER
Toray manufactures seawater RO membranes in 4, 8, and 16-inch diameters that can treat seawater or high salinity water sources with > 10,000 ppm. Our products are widely used for mega desalination plants, watermakers for private boats and commercial ships, and treating mining tailing water for reuse or discharge.
TSW Series
| Series | Model | Diameter | Product Flow | Rejection | Net | Data | |
|---|---|---|---|---|---|---|---|
(inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TSW-M (Standard) | TSW-400M | 8 | 26.5 | 7,000 | 99.91 | 34 | Get PDF |
| TSW-440M | 8 | 29.2 | 7,700 | 99.91 | 30** | ||
| TSW-V (Low Energy) | TSW-400V | 4 | 34.1 | 9,000 | 99.90 | 34 | Get PDF |
| TSW-440V | 8 | 37.5 | 9,900 | 99.90 | 30** | ||
| TSW-K (Highest Rejection) | TSW-400K | 8 | 21.9 | 5,800 | 99.92 | 34 | Get PDF |
| TSW-440K | 8 | 24.2 | 6,400 | 99.92 | 30** | ||
| TSW-LE (Super Low Energy) (*600 psi) | TSW-400LE | 8 | 23.0* | 6,100* | 99.60* | 34 | Get PDF |
| TSW-440LE | 8 | 25.3* | 6,700* | 99.60* | 28 | ||
| Series | Model | Diameter | Product Flow Rate | Rejection | Net Thickness | Data Sheet | |
|---|---|---|---|---|---|---|---|
| (inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TM800M (Standard) | TM820M-400 | 8 | 26.5 | 7,000 | 99.80 | 34 | Get PDF |
| TM820M-440 | 8 | 29.2 | 7,700 | 99.80 | 28 | ||
| TM800V (Low Energy) | TM810V | 4 | 7.2 | 1,900 | 99.80 | 34 | Get PDF |
| TM820V-400 | 8 | 34.1 | 9,000 | 99.80 | 34 | ||
| TM820V-440 | 8 | 37.5 | 9,900 | 99.80 | 28 | ||
| TM800K (Highest Rejection) | TM820K-400 | 8 | 21.9 | 5,800 | 99.86 | 34 | Get PDF |
| TM820K-440 | 8 | 24.2 | 6,400 | 99.86 | 28 | ||
Toray's low fouling RO membranes effectively treat feed water types with high fouling tendency. Combined with our proprietary durable "D-family" membrane recipe for enhanced chemical tolerance, Toray's membrane elements offer one of the most reliable performance under challenging conditions. Ideal for wastewater treatment and water reuse applications.
Series | Model | Diameter | Product Flow | Rejection | Net | Data Sheet | |
|---|---|---|---|---|---|---|---|
(inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TLF-DG (Ultra Low pressure, Low Fouling) | TLF-400DG | 8 | 43.5 | 11,500 | 99.5 | 34 | Get PDF |
| TMLD (Low Fouling, High Tolerance) | TML10D | 4 | 7.2 | 1,900 | 99.8 | 34 | Get PDF |
| TML20D-400 | 8 | 39.7 | 10,500 | 99.8 | 34 | ||
| TLF-HD (Low Fouling, High Tolerance, High Durability) | TLF-400HD | 8 | 39.7 | 10,500 | 99.8 | 34 | Get PDF |
| TLF-ULD (Low Fouling, High Tolerance, High Durability, Ultra-Low Differential Pressure) | TLF-400ULD | 8 | 43.5 | ,500 | 99.8 | 38 | Get PDF |
As wastewater regulations are being ratcheted up and the importance of water reuse has grown, demand for ZLD (Zero Liquid Discharge) and MLD (Minimal Liquid Discharge) solutions is increasing rapidly.
TZD(Toray Zero Liquid Discharge) Series is an innovative RO membrane solution designed to meet this demand.
This product enables the reduction of wastewater volume and the supply of high-quality reusable water in membrane treatment processes, contributing to the sustainable management of water resources.
Series | Diameter | Product Flow | Rejection | Net | Data Sheet | |
|---|---|---|---|---|---|---|
(inch) | (m3/d) | (gpd) | (%) | (mil) | ||
| TZD-HP (Ultra high pressure) | 8 | 28.0 | 7,400 | 99.70 | 37 | Get PDF |
| TZD-LP (High pressure, Low differential pressure) | 8 | 24.6 | 6,500 | 99.70 | 37 | Get PDF |
| TZD-HR (High pressure, High rejection) | 8 | 34.1 | 9,000 | 99.80 | 34 | Get PDF |
| TZD-HF (High pressure, High flow rate) | 8 | 37.5 | 9,00 | 99.70 | 30 | Get PDF |
*Test Conditions:
Feed water pressure 800 psi (5.52 MPa); Feed water temperature 77 °F (25°C);
Feed water concentration 32,000 mg/L as NaCl; Recovery rate 8%; Feed water pH 7
| Series | Diameter | Product Flow Rate | Rejection | Net Thickness | Data Sheet | |
|---|---|---|---|---|---|---|
| (inch) | (m3/d) | (gpd) | (%) | (mil) | ||
| TZD-LF (Low pressure, Low fouling) | 8 | 39.7 | 10,500 | 99.8 | 34 | Get PDF |
*Test Conditions:
Feed water pressure 225 psi (1.55 MPa); Feed water temperature 77 °F (25°C);
Feed water concentration 2,000 mg/L as NaCl; Recovery rate 15%; Feed water pH 7
| Series | Model | Diameter | Product Flow Rate | Rejection | Data Sheet | |
|---|---|---|---|---|---|---|
| (inch) | (m3/d) | (gpd) | (%) | |||
| HS | TMRO 8040HS | 8 | 34.1 | 9,000 | 99.5 | Get PDF |
| TMRO 4040HS | 8 | 7.5 | 1,975 | 99.5 | ||
| TMRO-TS | TMRO-G10TS | 4 | 5.0 | 1,300 | 99.5 | Get PDF |
| TMRO-G20TS | 8 | 30.0 | 7,900 | 99.5 | ||
| TMRO-G20FTS | 8 | 36.0 | 9,500 | 99.5 | ||
| TMRO- HSX | TMRO 8040HSX | 8 | 34.1 | 9,000 | 99.5 | Get PDF |
| TMRO 4040HSX | 4 | 7.5 | 1,975 | 99.5 | ||
HED GROUP JOINT STOCK COMPANY
Head Office: 92B Tay Son Street., Phu Tho Hoa Ward, Ho Chi Minh City.
Phone: (+84) 931 83 83 85
Email: vi.ntt@hedgroup.vn
Địa chỉ:
Email:
Phone: