
HED Group - We are proud to supply RO membranes from Toray, the manufacturer, in Vietnam.
TORAY began producing spiral-wound reverse osmosis and nanofiltration membrane elements in 1968, first using cellulose acetate membrane material. Today, product line includes a full range of state-of-the-art cross-linked polyamide composite membranes manufactured under ISO-9001 certification for consistency in product and service quality.
Toray RO membranes (available in 4-inch, 8-inch, and 16-inch diameters) are used for municipal, industrial, and commercial applications.
For individual membrane selection by application or membrane type, please use the membrane product search feature.
nts in 1968, first using cellulose acetate membrane material. Today, product line includes a full range of state-of-the-art cross-linked polyamide composite membranes manufactured under ISO-9001 certification for consistency in product and service quality.
| Series | Model | Diameter | Product Flow Rate | Rejection | Net Thickness | Data Sheet | |
|---|---|---|---|---|---|---|---|
| (inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TM700D (High Rejection) | TM710D | 4 | 9.8 | 2,600 | 99.80 | 34 | Get PDF |
| TM720D-400 | 8 | 41.6 | 11,000 | 99.80 | 34 | ||
| TM720D-440 | 8 | 45.7 | 12,100 | 99.80 | 28 | ||
| TMG(D) (Low Pressure) | TMG10D | 4 | 10.0 | 2,650 | 99.7 | 34 | Get PDF |
| TMG20D-400 | 8 | 45.8 | 12,100 | 99.7 | 34 | ||
| TMG20D-440 | 8 | 50.3 | 13,300 | 99.7 | 28 | ||
| TMHA (Ultra Low Pressure) | TMH10A | 4 | 9.1 | 2,400 | 99.3 | 34 | Get PDF |
| TMH20A-400C | 8 | 41.6 | 11,000 | 99.3 | 34 | ||
| TMH20A-440C | 8 | 45.7 | 12,100 | 99.3 | 28 | ||
| Series | Model | Diameter | Product Flow Rate | Rejection | Net Thickness | Data Sheet | |
|---|---|---|---|---|---|---|---|
| (inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TBW-HR (Ultra Low Pressure, High Neutral Molecule Rejection) | TBW-400HR | 8 | 26 | 6,900 | 99.8 | 34 | Get PDF |
| TBW-440HR | 8 | 30 | 7,900 | 99.8 | 28 | ||
*For replacement only
| Series | Model | Diameter | Product Flow Rate | Rejection | Net Thickness | Data Sheet | |
|---|---|---|---|---|---|---|---|
| (inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TS (Heat Sanitized) | SU-710T | 4 | 6.5 | 1,700 | 99.4 | 37 | Get PDF |
| SU-720TS | 8 | 26.0 | 6,900 | 99.4 | 34 | ||
| SUL-G10TS | 4 | 5.0 | 1,300 | 99.5 | 37 | Get PDF | |
| SUL-G20TS | 8 | 30.0 | 7,900 | 99.5 | 34 | ||
| SUL-G20FTS | 8 | 36.0 | 9,500 | 99.5 | 28 | ||
Toray manufactures seawater RO membranes in 4, 8, and 16-inch diameters that can treat seawater or high salinity water sources with > 10,000 ppm. Our products are widely used for mega desalination plants, watermakers for private boats and commercial ships, and treating mining tailing water for reuse or discharge.
| Series | Model | Diameter | Product Flow Rate | Rejection | Net Thickness | Data Sheet | |
|---|---|---|---|---|---|---|---|
| (inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TM800M (Standard) | TM820M-400 | 8 | 26.5 | 7,000 | 99.80 | 34 | Get PDF |
| TM820M-440 | 8 | 29.2 | 7,700 | 99.80 | 28 | ||
| TM800V (Low Energy) | TM810V | 4 | 7.2 | 1,900 | 99.80 | 34 | Get PDF |
| TM820V-400 | 8 | 34.1 | 9,000 | 99.80 | 34 | ||
| TM820V-440 | 8 | 37.5 | 9,900 | 99.80 | 28 | ||
| TSW-LE (Super Low Energy) (*600 psi) | TSW-400LE | 8 | 23.0* | 6,100* | 99.60* | 34 | Get PDF |
| TSW-440LE | 8 | 25.3* | 6,700* | 99.60* | 28 | ||
| TM800K (Highest Rejection) | TM820K-400 | 8 | 21.9 | 5,800 | 99.86 | 34 | Get PDF |
| TM820K-440 | 8 | 24.2 | 6,400 | 99.86 | 28 | ||
Toray's low fouling RO membranes effectively treat feed water types with high fouling tendency. Combined with our proprietary durable "D-family" membrane recipe for enhanced chemical tolerance, Toray's membrane elements offer one of the most reliable performance under challenging conditions. Ideal for wastewater treatment and water reuse applications.
| Series | Model | Diameter | Product Flow Rate | Rejection | Net Thickness | Data Sheet | |
|---|---|---|---|---|---|---|---|
| (inch) | (m3/d) | (gpd) | (%) | (mil) | |||
| TLF (Ultra Low pressure, Low Fouling) | TLF-400DG | 8 | 43.5 | 11,500 | 99.5 | 34 | Get PDF |
| TMLD (Low Fouling, High Tolerance) | TML10D | 4 | 7.2 | 1,900 | 99.8 | 34 | Get PDF |
| TML20D-400 | 8 | 39.7 | 10,500 | 99.8 | 34 | ||
Địa chỉ:
Email:
Phone: